Origin Country | Carrier | Domestic | International |
USA (USD) | USPS | $ 0.80 | $ 1.50 |
UPS | $ 0.60 | $ 0.75 | |
FedEx | $ 0.60 | $ 0.75 | |
Sendle | $ 0.80 | $ 1.50 | |
DHL | - | $ 0.90 | |
First Mile | $ 0.80 | $ 1.50 | |
DHL eCommerce | $0.80 | $ 1.50 | |
Canada (CAD) | Canada Post | $ 1.00 | $ 1.65 |
Purolator | $ 0.85 | $ 1.45 | |
Sendle | $ 1.00 | $ 1.65 | |
DHL | $ 1.25 | $ 1.60 | |
Canpar | $0.85 | $1.55 | |
DHL eCommerce | $0.85 | $1.55 | |
UK (GBP) | DHL Parcel | £ 1.35 | £ 1.60 |
DHL | £ 1.25 | £ 1.60 | |
France (EUR) | DHL | € 1.25 | € 1.60 |
Notes:
- Rates shown above are in local currency based on Carrier Origin Country and are for
every 100 units of insured coverage in local currency. - All carriers other than DHL automatically insure the first 100 units of the package value
in local currency for no additional charge. So for packages shipped with these carrier services,
the rates shown would apply if the insured value of the package exceeds the first 100 units.